Спеціальні пропозиції від Голден Тайл
Компанія "Голден Тайл" представляє ексклюзивну пропозицію для прорабів, спрямовану на комплектацію об'єктів соціальної та державної інфраструктури.
TECHNICAL CHARACTERISTIсS | TESTING METHOD | STANDART characteristic | wall tile (group BIII) | STANDART characteristic | floor tile (group B1А) |
---|---|---|---|---|---|
DIMENSIONS AND SURFACE QUALITY | |||||
Lenght and width | ISO 10545-2 | deviation of average size from working: ± 0,5% ± 2,0 mm | deviation from average size: ± 0,1% deviation from working volume: ± 0,25% | deviation of average size from working: ± 0,6% ± 2,0 mm | deviation from average size: ± 0,1% deviation from working volume: ± 0,4% ± 1,8 mm |
Thickness | ISO 10545-2 | ± 10 % ± 0,5 mm | ± 0,6 % max 0,5 % | ± 5 % ± 0,5 mm | ± 0,4 % |
Straightness of edges | ISO 10545-2 | ± 0,3 % ± 1,5 mm | ± 0,15 % | ± 0,5 % ± 1,5 mm | ± 0,25 % |
Rectangularity | ISO 10545-2 | ± 0,3 % ± 1,5 mm | ± 0,15 % | ± 0,5 % ± 1,5 mm | ± 0,25 % |
Surface smoothness | |||||
Center bend | ISO 10545-2 | + 0,5 % ± 2,0 mm - 0,3 % - 1,5 mm |
+ 0,25 % njdf - 0,1 % |
± 0,5 % ± 2,0 mm | + 0,25 % - 0,1 % |
Bend of the edges | ISO 10545-2 | + 0,5 % ± 2,0 mm - 0,3 % - 1,5 mm |
+ 0,25 % - 0,1 % |
± 0,5 % ± 2,0 mm | + 0,25 % - 0,1 % |
Diagonal skew | ISO 10545-2 | + 0,5 % ± 2,0 mm | + 0,25 % | ± 0,5 % ± 2,0 mm | + 0,25 % |
PHYSICAL CHARACTERISTICS | |||||
Water Absorption | ISO 10545-3 | > 10 % | 10% < E < 17% | E < 0,5% | E < 0,5% |
Breaking strength | ISO 10545-4 | > 600 N (th-s >_ 7,5 m) > 200 N (th-s < 7,5 m) |
1346,4 N on the average | > 1300 N (> 7,5mm) > 700 N (> 7,5mm) |
1599,5 N on the average |
Bending Strength | ISO 10545-4 | > 600 N (th-s >_ 7,5 m) > 200 N (th-s < 7,5 m) |
1346,4 N on the average | > 1300 N (> 7,5mm) > 700 N (> 7,5mm) |
1599,5 N on the average |
Resistance to abrasion | ISO 10545-7 | erase class and number of cycles | - | erase class and number of cycles | class 2 - 4 750 - 6000 cycles |
Diagonal skew | ISO 10545-2 | + 0,5 % ± 2,0 mm | + 0,25 % | ± 0,5 % ± 2,0 mm | + 0,25 % |
slipperiness | |||||
Glossy surface | ISO 10545-7 | - | not determined | indicator (wet surface / dry surface) | 8 / 132 |
Matte surface | ISO 10545-7 | - | not determined | indicator (wet surface / dry surface) | 10 / 55 |
Anti-slip surface | ISO 10545-7 | - | not determined | indicator (wet surface / dry surface) | 36 / 84 |
Surface c granilitom | ISO 10545-7 | - | not determined | indicator (wet surface / dry surface) | 33 / 67 |
Diagonal skew | ISO 10545-2 | + 0,5 % ± 2,0 mm | + 0,25 % | ± 0,5 % ± 2,0 mm | + 0,25 % |
CHEMICAl CHARACTERISTICS | |||||
Resistance to dirtiness | ISO 10545 -14 | min. class 3 |
matte glazes - class 3-4, with a protector - class 5 |
min. class 3 | matte glazes - class 3-4, with a protector - class 5 |
Resistance to chemicals | |||||
To low concentrations of acids and alkalis | ISO 10545 -13 | index | Class А | index | Class А |
To high concentrations of acids and alkalis | ISO 10545 -13 | index | Class А | index | Class А |
To household chemical products and chemical products for swimming pools | ISO 10545 -13 | min class В | Class А | min class В | Class А |
Resistance to chemicals | |||||
Lead | ISO 10545-15 | index | < 0,10 mg/l; < 0,10 mg/dm2 | index | <0,01mg/dm2 |
Cadmium | ISO 10545-15 | index | < 0,02 mg/l; < 0,01 mg/dm2 | index | <0,001mg/dm2 |
RADIATION CONTROL | |||||
Radioactivity | Ceramica Acta | 0,3 - 1 mSv | 0,7 mSv |
Залиште свій номер, наші менеджери зв'яжуться з вами протягом 15 хвилин