The size: | 250x60x6 mm |
---|---|
Colour: | dark beige |
Code:
6FН020
- Wall tiles
- Facade tiles
- stone
- Universal
- Matte
The new Fina collection follows all 2020 design trends. The beige tones of the collection are combines with light and dark interiors. Also, Fina is perfect as for office and residential premises.
Fina is a challenge to boring interiors.
Details of the collection
TECHNICAL CHARACTERISTIсS | TESTING METHOD | STANDART characteristic | floor tile (group B1А) | ||
---|---|---|---|---|---|
QUALITY OF LINEAR SIZES AND SURFACE | |||||
Lenght and width | ISO 10545-2 | deviation of average size from working: ± 0,6% ± 2,0 mm | deviation from average size: ± 0,1% deviation from working volume: ± 0,4% ± 1,8 mm | ||
Thickness | ISO 10545-2 | ± 5 % ± 0,5 mm | ± 0,4 % | ||
Straightness of edges | ISO 10545-2 | ± 0,5 % ± 1,5 mm | ± 0,25 % | ||
Rectangularity | ISO 10545-2 | ± 0,5 % ± 1,5 mm | ± 0,35 % | ||
Surface smoothness | |||||
Center bend | ISO 10545-2 | ± 0,5 % ± 2,0 mm | + 0,25 % - 0,1 % |
||
Bend of the edges | ISO 10545-2 | ± 0,5 % ± 2,0 mm | + 0,25 % - 0,1 % |
||
Diagonal skew | ISO 10545-2 | ± 0,5 % ± 2,0 mm | + 0,25 % | ||
PHYSICAL CHARACTERISTICS | |||||
Water Absorption | ISO 10545-3 | 0,5% < E ≤ 3% | 0,5% < E ≤ 3% | ||
Breaking strength | ISO 10545-4 | > 1300 N (> 7,5mm)> 700 N (> 7,5mm) | 2900 N on the average | ||
Bending Strength | ISO 10545-4 | min 35 N/mm2 | 51,0 N/mm2 on the average | ||
Resistance to abrasion | ISO 10545-7 | erase class and number of cycles | class 3 1500 cycles |
||
stability to cracking |
ISO 10545-11 | no cracking | |||
slipperiness | |||||
Glossy surface | ISO 10545-7 | indicator (wet surface / dry surface) | 19 / 80 | ||
Matte surface | ISO 10545-7 | indicator (wet surface / dry surface) | 18 / 82 | ||
Surface c granilitom | ISO 10545-7 | indicator (wet surface / dry surface) | 33 / 65 | ||
Reaction to fire | Decision 96/603/EEC | Class A1 | |||
CHEMICAl CHARACTERISTICS | |||||
Resistance to dirtiness | ISO 10545 -14 | min. class 3 | Class 5 | ||
Resistance to chemicals | |||||
To low concentrations of acids and alkalis | ISO 10545 -13 | index | Class А | ||
To high concentrations of acids and alkalis | ISO 10545 -13 | index | Class А | ||
To household chemical products and chemical products for swimming pools | ISO 10545 -13 | min class В | Class А | ||
Resistance to chemicals | |||||
Lead | ISO 10545-15 | index | <0,01mg/dm2 | ||
Cadmium | ISO 10545-15 | index | <0,001mg/dm2 | ||
RADIATION CONTROL | |||||
Radioactivity | Ceramica Acta | 0,3 - 1 mSv | 0,7 mSv |
Specifications | Wall tiles |
---|---|
250x60 | |
Thickness | 6 |
Number of tiles in a box, pieces | 46 |
Number of tiles in a box, sq. m | 0.69 |
Weight 1 cartons with tiles, kg | 9.62 |
Number of tiles on a pallet, sq. m | 69 |
Gross pallet weight, kg | 981.86 |
Products collection
For further information about the collection Fino?
Leave your contact details and our dedicated member of team will contact you within one business day
Become a partner
Attention