Collection of the brand Terragres
To learn more
- Promotion
- Bathroom
- Living room
- Terrace
- Universal
- Floor tiles
- Wall tiles
- stone
- Cement
- Matte
- Rectified
Dimensions3
Colors5
Thickness3
Surface effect2
Details of the collection
Technical characteristics | STANDARD TEST METHOD | STANDARD REQUIREMENTS | ACTUAL PARAMETERS |
FLOOR TILES (group B1a) | |||
Dimensions and surface quality | |||
Length and width | ISO 10545 -2 | deviation of average size from work size ± 0,6 % ± 2,0 mm | deviation from average ± 0,1 % deviation from work size ± 0,4 % ± 1,8 mm |
Thickness | ISO 10545 -2 | ± 5 % ± 0,5 mm | ± 0,4 % |
Straightness of sides | ISO 10545 -2 | ± 0,5 % ± 1,5 mm | ± 0,25 % |
Rectangularity | ISO 10545 -2 | ± 0,5 % ± 1,5 mm | ± 0,35 % |
Surface flatness | |||
center curvature | ISO 10545 -2 | ± 0,5 % ± 2,0 mm | + 0,25 % - 0,1 % |
edge curvature | ± 0,5 % ± 2,0 mm | + 0,25 % - 0,1 % | |
warpage | ± 0,5 % ± 2,0 mm | ± 0,25 % | |
Physical Properties | |||
Water absorption | ISO 10545 -3 | E ≤ 0,5% | E ≤ 0,5% |
Breaking strength | ISO 10545 -4 | ≥ 1300 N (> 7,5mm) ≥ 700 N (> 7,5mm) | 2800 N average |
Modulus of rupture | ISO 10545 -4 | min 35 N/mm2 | 51,0 N/mm2 average |
Abrasion resistance | ISO 10545 -7 | abrasion class and cycles passed | Class 4 2100 cycles |
Crazing resistance | ISO 10545 -11 | no crazing | |
Slipperiness | |||
glossy surface | NPD | declared value (wet surface/dry surface) | 16 / 80 |
matt surface | NPD | 18 / 70 | |
granile surface | NPD | 33 / 65 | |
Reaction to fire | Decision 96/603/EEC | class A1 | |
Chemical properties | |||
Resistance to staining | ISO 10545 -14 | min class 3 | matt glaze – 4 class |
Resistance to chemicals | |||
low concentrations of acids and alkalis | class А | declared value | class А |
high concentrations of acids and alkalis | class А | declared value | class А |
household chemicals and swimming pool salts | class А | min class B | class А |
Release of dangerous substances | |||
lead | < 0,10 mg/l; < 0,10 mg/dm2 | declared value | <0,01mg/dm2 |
cadmium | < 0,02 mg/l; < 0,01 mg/dm2 | declared value | <0,001mg/dm2 |
Products collection
Street Line anthracite
Street Line anthracite
Street Line anthracite
Street Line anthracite
Street Line grey
Street Line grey
Street Line grey
Street Line grey
Street Line light grey
Street Line light grey
Street Line light grey
Street Line light grey
Street Line brown
Street Line brown
Street Line beige
Street Line beige
For further information about the collection Street Line?
Leave your contact details and our dedicated member of team will contact you within one business day