Collection of the brand Golden Tile
To learn more
- Promotion
- Kitchen
- Wall tiles
- Marble
- Relief
- Glossy surface
- Satin
Dimensions1
Colors16
Thickness1
Surface effect2
Details of the collection
TECHNICAL CHARACTERISTIсS | TESTING METHOD | STANDART characteristic | wall tile (group BIII) | STANDART characteristic |
---|---|---|---|---|
DIMENSIONS AND SURFACE QUALITY | ||||
Lenght and width | ISO 10545-2 | deviation of average size from working: ± 0,5% ± 2,0 mm | deviation from average size: ± 0,1% deviation from working volume: ± 0,25% | deviation of average size from working: ± 0,6% ± 2,0 mm |
Thickness | ISO 10545-2 | ± 10 % ± 0,5 mm | ± 0,6 % max 0,5 % | ± 5 % ± 0,5 mm |
Straightness of edges | ISO 10545-2 | ± 0,3 % ± 1,5 mm | ± 0,15 % | ± 0,5 % ± 1,5 mm |
Rectangularity | ISO 10545-2 | ± 0,3 % ± 1,5 mm | ± 0,15 % | ± 0,5 % ± 1,5 mm |
Surface smoothness | ||||
Center bend | ISO 10545-2 | + 0,5 % ± 2,0 mm - 0,3 % - 1,5 mm |
+ 0,25 % njdf - 0,1 % |
± 0,5 % ± 2,0 mm |
Bend of the edges | ISO 10545-2 | + 0,5 % ± 2,0 mm - 0,3 % - 1,5 mm |
+ 0,25 % - 0,1 % |
± 0,5 % ± 2,0 mm |
Diagonal skew | ISO 10545-2 | + 0,5 % ± 2,0 mm | + 0,25 % | ± 0,5 % ± 2,0 mm |
PHYSICAL CHARACTERISTICS | ||||
Water Absorption | ISO 10545-3 | > 10 % | 10% < E < 17% | E < 0,5% |
Breaking strength | ISO 10545-4 | > 600 N (th-s >_ 7,5 m) > 200 N (th-s < 7,5 m) |
1346,4 N on the average | > 1300 N (> 7,5mm) > 700 N (> 7,5mm) |
Bending Strength | ISO 10545-4 | > 600 N (th-s >_ 7,5 m) > 200 N (th-s < 7,5 m) |
1346,4 N on the average | > 1300 N (> 7,5mm) > 700 N (> 7,5mm) |
Resistance to abrasion | ISO 10545-7 | erase class and number of cycles | - | erase class and number of cycles |
Diagonal skew | ISO 10545-2 | + 0,5 % ± 2,0 mm | + 0,25 % | ± 0,5 % ± 2,0 mm |
slipperiness | ||||
Glossy surface | ISO 10545-7 | - | not determined | indicator (wet surface / dry surface) |
Matte surface | ISO 10545-7 | - | not determined | indicator (wet surface / dry surface) |
Anti-slip surface | ISO 10545-7 | - | not determined | indicator (wet surface / dry surface) |
Surface c granilitom | ISO 10545-7 | - | not determined | indicator (wet surface / dry surface) |
Diagonal skew | ISO 10545-2 | + 0,5 % ± 2,0 mm | + 0,25 % | ± 0,5 % ± 2,0 mm |
CHEMICAl CHARACTERISTICS | ||||
Resistance to dirtiness | ISO 10545 -14 | min. class 3 |
matte glazes - class 3-4, with a protector - class 5 |
min. class 3 |
Resistance to chemicals | ||||
To low concentrations of acids and alkalis | ISO 10545 -13 | index | Class А | index |
To high concentrations of acids and alkalis | ISO 10545 -13 | index | Class А | index |
To household chemical products and chemical products for swimming pools | ISO 10545 -13 | min class В | Class А | min class В |
Resistance to chemicals | ||||
Lead | ISO 10545-15 | index | < 0,10 mg/l; < 0,10 mg/dm2 | index |
Cadmium | ISO 10545-15 | index | < 0,02 mg/l; < 0,01 mg/dm2 | index |
RADIATION CONTROL | ||||
Radioactivity | Ceramica Acta | 0,3 - 1 mSv |
- Collection
Metrotiles
- Standards of labels
Metro
Products collection
Metrotiles blue
Metrotiles cobalt
Metrotiles green
Metrotiles smoky
Metrotiles light grey
Metrotiles pink
Metrotiles light blue
Metrotiles karrara
Metrotiles turquoise
Metrotiles mint
Metrotiles white
Metrotiles white
Metrotiles beige
Metrotiles dark grey
Metrotiles grey
Metrotiles black
Metrotiles red
Metrotiles olive
For further information about the collection Metrotiles?
Leave your contact details and our dedicated member of team will contact you within one business day